<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>The AIDS Beacon</title>
	<atom:link href="http://www.aidsbeacon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidsbeacon.com</link>
	<description>The AIDS Beacon provides extensive, up-to-date news and information about HIV and AIDS. Its mission is to be the leading Internet resource for HIV and AIDS patients, their families, and others interested in HIV or AIDS.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:59:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beacon NewsFlashes &#8211; September 1, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/09/01/beacon-newsflashes-september-1-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/09/01/beacon-newsflashes-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:32 +0000</pubDate>
		<dc:creator>Shruti Kalra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Breast Feeding]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mother-To-Child Transmission]]></category>
		<category><![CDATA[National HIV/AIDS Strategy]]></category>
		<category><![CDATA[PCIP]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=10278</guid>
		<description><![CDATA[<p><strong>Michigan And New York Now Accepting Applications For Pre-Existing Condition Insurance Plans</strong> &#8211; Michigan and New York have begun accepting applications for their new pre-existing condition insurance plans. The plans are available to individuals with certain pre-existing conditions, including HIV,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Michigan And New York Now Accepting Applications For Pre-Existing Condition Insurance Plans</strong> &#8211; Michigan and New York have begun accepting applications for their new pre-existing condition insurance plans. The plans are available to individuals with certain pre-existing conditions, including HIV, who have been without health insurance for at least six months and are residents of the respective state. The plans are part of the new federal health care reform law, which requires every state to develop an insurance plan for individuals who have been denied coverage due to chronic illness or permanent injury (see related <a href="http://www.aidsbeacon.com/news/2010/07/09/government-website-outlines-new-insurance-options-for-patients-with-pre-existing-conditions-including-hiv-aids/">AIDS Beacon</a> news).  For more information, please see  the <a href="http://www.ghi.com/nybridgeplan/index.html">NY Bridge Plan</a> website, the <a href="https://phpmm.org/Home/LatestNews/tabid/3289/newsid5969/1537/mid/5969/Default.aspx" target="_blank">Michigan PHP</a> website, or the federal <a href="http://www.healthcare.gov/">Healthcare.gov</a> website.</p>
<p><strong>Studies Find That Vitamin A Increases The Amount Of HIV In Breast Milk</strong> &#8211; Researchers at the University of Michigan School of Public Health have found that vitamin A and beta-carotene supplements are not safe in HIV-positive women who are breastfeeding because they may increase the amount of HIV in breast milk, raising the risk of transmitting HIV to the baby. The researchers think the supplements may increase the risk of breast inflammation, which can allow small amounts of blood to leak into the milk. Breastfeeding is not recommended for women with HIV in the United States, but is recommended in places where clean drinking water is scarce as long as women are receiving antiretroviral therapy. For more information, please visit the <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7945">University of Michigan</a> website.</p>
<p><strong>Coalition For A National AIDS Strategy To Host Webinars On The National HIV/AIDS Strategy</strong> &#8211; The Coalition for a National AIDS Strategy will host two identical webinars to provide more details about implementation of the National HIV/AIDS Strategy, which was introduced by President Obama on July 13. The presenters will cover the important aspects of the Strategy, current efforts in implementation, and the need for community advocacy. The 90 minute webinars will be held on Thursday, September 2 at 1 p.m. EST and Tuesday, September 7 at 6 p.m. EST. For more information, please visit the <a href="http://blog.aids.gov/2010/08/aidsgov-shares-community-news-coalition-for-a-national-aids-strategy-to-hold-upcoming-webinars.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+aids%2Fgov+%28Blog.AIDS.gov%29">AIDS.gov</a> website.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/09/01/beacon-newsflashes-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes – August 20, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/08/20/beacon-newsflashes-%e2%80%93-august-20-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/08/20/beacon-newsflashes-%e2%80%93-august-20-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:54:38 +0000</pubDate>
		<dc:creator>Caitlin McHugh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9857</guid>
		<description><![CDATA[<p><strong>New Clinical Trial Recruits HIV-Discordant Couples For An Artificial Insemination Study</strong> – A new clinical trial at the Boston Medical Center is currently recruiting participants. The study will test the efficacy and safety of intrauterine insemination, a type of artificial&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>New Clinical Trial Recruits HIV-Discordant Couples For An Artificial Insemination Study</strong> – A new clinical trial at the Boston Medical Center is currently recruiting participants. The study will test the efficacy and safety of intrauterine insemination, a type of artificial insemination, in HIV-discordant couples (couples in which only one person is HIV positive). To be eligible, men must be HIV positive and on stable HAART with an undetectable viral load (amount of virus in the blood) and women must be HIV negative. Women will be tested for HIV status during and after pregnancy, and their babies will be tested at the age of 3 months. Researchers intend to enroll 50 participants in the pilot study. For more information, please visit the <a href="http://clinicaltrials.gov/ct2/show/NCT01173276">United States Clinical Trials registry</a>.</p>
<p><strong>Website Launched For 2010 National Latino AIDS Awareness Day</strong> – A new website has been launched for the 2010 National Latino AIDS Awareness Day (NLAAD). The website contains information on community events, HIV testing, and care for Latino/Hispanic-Americans. Resources are available in both Spanish and English. NLAAD will occur this year on October 15. For more information, please see the <a href="http://www.nlaad.org/">NLAAD</a> website.</p>
<p><strong>Black AIDS Institute And Merck Create New Black HIV/AIDS Advocacy Network</strong> – The Black AIDS Institute and the pharmaceutical company Merck have announced the establishment of the Black Treatment Advocates Network (BTAN). The goals of BTAN include improving HIV care and treatment for the African-American community, strengthening leadership and advocacy, and educating African-American communities about HIV and AIDS. The Network will sponsor regional training for advocates and will have an educational website. BTAN’s first action will be to set up pilot advocacy communities in Jackson, MS; Philadelphia; and Houston. For more information, please see the <a href="http://www.blackaids.org/">Black AIDS Institute</a> and <a href="http://www.merck.com/newsroom/news-release-archive/corporate/2010_0810.html?WT.svl=content&amp;WT.pi=content+Views">Merck</a> websites.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/08/20/beacon-newsflashes-%e2%80%93-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes – August 13, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/08/13/beacon-newsflashes-august-13-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/08/13/beacon-newsflashes-august-13-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:25:06 +0000</pubDate>
		<dc:creator>Grace Li</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9843</guid>
		<description><![CDATA[<p><strong>Bristol-Myers Squibb Extends Financial Support For AIDS Drug Assistance Programs</strong> – Bristol-Myers Squibb, maker of the antiretroviral drugs Reyataz (atazanavir) and Sustiva (efavirenz), announced this week that it will offer additional multi-year financial support for AIDS Drug Assistance Programs (ADAPs).&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Bristol-Myers Squibb Extends Financial Support For AIDS Drug Assistance Programs</strong> – Bristol-Myers Squibb, maker of the antiretroviral drugs Reyataz (atazanavir) and Sustiva (efavirenz), announced this week that it will offer additional multi-year financial support for AIDS Drug Assistance Programs (ADAPs). ADAPs are state programs that provide access to antiretroviral drugs for low-income people with HIV. Bristol-Myers Squibb also manages its own programs for assisting eligible patients. For more information, please see the <a href="http://www.bms.com/news/press_releases/pages/default.aspx?RSSLink=http://www.businesswire.com/news/bms/20100811006088/en&amp;t=634172374321337603">Bristol-Myers Squibb</a> press release.</p>
<p><strong>Survey Finds Gaps In Communication Between HIV/AIDS Patients And Doctors</strong> – An AIDS Treatment for Life International Survey of over 2,000 HIV-positive patients worldwide found that although two-thirds of people with HIV also have other conditions, such as heart disease or diabetes, communication with their doctors about these conditions is limited. Only half of the patients surveyed had discussed past medical conditions with their doctor; a quarter of patients had never told their doctors about drug side effects they were experiencing. The International Association of Physicians in AIDS Care (IAPAC), which conducted the study, urged doctors to more thoroughly discuss their patients’ other health concerns at medical visits. For more information, please see the <a href="http://iapac.org/ATLIS/ATLIS2010/ATLIS%202010%20Global%20Press%20Release%20FINAL.pdf">IAPAC</a> (pdf) press release.</p>
<p><strong>Clinical Trial Tests Efficacy Of Probiotics On Immune Function In HIV-Positive Adults</strong> – A new clinical trial at the AIDS Healthcare Foundation is testing whether a strain of the probiotic bacteria Bacillus coagulans can help increase CD4 (white blood cell) counts in people with HIV.  The three month study is based on results in Africa showing that probiotic yogurt increased CD4 counts; however, it is not known if the results will also hold for Americans, who have better access to a nutritious diet. Researchers hope the probiotics will work indirectly to boost the immune system by reducing leakage of harmful bacteria from the intestines. For more information, please visit the <a href="http://www.sustenex.com/professionals/AIDS-HIV-Research.aspx">Sustenex</a> website.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/08/13/beacon-newsflashes-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes – August 5, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/08/05/beacon-newsflashes-%e2%80%93-august-5-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/08/05/beacon-newsflashes-%e2%80%93-august-5-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:58:46 +0000</pubDate>
		<dc:creator>Mariana Plazas-Mayorca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADDP]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Rilpivirine]]></category>
		<category><![CDATA[Tibotec]]></category>
		<category><![CDATA[TMC278]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9653</guid>
		<description><![CDATA[<p><strong>New Jersey Restores Drug Funds For Low-Income HIV/AIDS Patients</strong> – New Jersey residents with HIV/AIDS who were excluded from the New Jersey AIDS Drug Distribution Program will now be enrolled in a new drug benefit program, the Temporary AIDS Supplemental&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>New Jersey Restores Drug Funds For Low-Income HIV/AIDS Patients</strong> – New Jersey residents with HIV/AIDS who were excluded from the New Jersey AIDS Drug Distribution Program will now be enrolled in a new drug benefit program, the Temporary AIDS Supplemental Rebate and Federal Assistance Program. The new program will cover the cost of antiretroviral medications to individuals making between 300 percent ($32,490) and 500 percent ($54,150) of the federal poverty level per year. Funding for the new program comes from pharmaceutical company rebates and newly available federal AIDS grants. Program participants will be able to use the same eligibility number that they are currently using to fill prescriptions. For more information, please see the <a href="http://www.state.nj.us/cgi-bin/dhss/njnewsline/view_article.pl?id=3569">New Jersey Department of Health and Senior Services</a> website.</p>
<p><strong>Tibotec Pharmaceuticals Submits New Drug Application For Rilpivirine To Treat HIV</strong> – Tibotec Pharmaceuticals has submitted a new drug application to the U.S. Food and Drug Administration (FDA) for rilpivirine (TMC278), a new non-nucleoside reverse transcriptase inhibitor. Rilpivirine is being studied for once-daily use with other antiretroviral drugs in treatment-naive HIV-positive adults. The application is based on the results of two Phase 3 clinical trials evaluating rilpivirine plus Truvada (emtricitabine/tenofovir) versus Sustiva (efavirenz). Tibotec has also agreed to collaborate with Gilead Sciences to develop a once-daily combination pill of rilpivirine and Truvada. For more information, please see the <a href="http://www.tibotec.com/news/detail.jhtml?action=view&amp;itemname=news_72">Tibotec Pharmaceuticals</a> website and <a href="http://www.prnewswire.com/news-releases/tibotec-pharmaceuticals-submits-new-drug-application-for-investigational-once-daily-hiv-treatment-tmc278-to-us-food-and-drug-administration-99225499.html">press release</a>.</p>
<p><strong>FDA Warns Consumers Of Serious Harm From Drinking Miracle Mineral Solution</strong> – The FDA is warning consumers not to drink Miracle Mineral Solution, also known as Miracle Mineral Supplement (MMS). MMS is sold online and falsely claims to treat multiple diseases, including HIV/AIDS, hepatitis, and cancer. The supplement contains an industrial bleach that can cause serious illness or injury, including severe nausea, vomiting, and life-threatening low blood pressure caused by dehydration. The FDA has warned consumers who have MMS to stop using it immediately and throw it away. For more information, please see the <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm220747.htm">FDA</a> website.</p>
<p><strong>Some Dietary Supplements For People With HIV May Be Contaminated And Unsafe</strong> – The September issue of Consumer Reports identifies 12 dietary supplements that consumers should avoid because of possible health risks to the heart, liver, and kidneys. The list includes supplements such as colloidal silver (also known as ionic silver, native silver, or silver in suspending agent) and germanium (also known as Ge, Ge-132, or germanium-132) that are commonly used by people with HIV. Supplement manufacturers are not required to demonstrate the safety and efficacy of their products, which can be contaminated with heavy metals, pesticides, or prescription drugs. Consumer Reports developed the harmful ingredient list with the Natural Medicines Comprehensive Database, an organization that researches and evaluates the safety and effectiveness of dietary supplements. For more information, please see the <a href="http://www.consumerreports.org/health/natural-health/dietary-supplements/overview/index.htm">Consumer Reports</a> website.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/08/05/beacon-newsflashes-%e2%80%93-august-5-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes &#8211; July 16, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/07/16/beacon-newsflashes-july-16-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/07/16/beacon-newsflashes-july-16-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:40:18 +0000</pubDate>
		<dc:creator>Shruti Kalra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[ADDP]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Vicriviroc]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9293</guid>
		<description><![CDATA[<p><strong>Merck Halts Development Of New HIV Drug Vicriviroc</strong> &#8211; Merck announced July 14 that it would stop development of its new drug, vicriviroc, due to disappointing results from a Phase 2 trial in individuals who had not received antiretroviral treatment&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Merck Halts Development Of New HIV Drug Vicriviroc</strong> &#8211; Merck announced July 14 that it would stop development of its new drug, vicriviroc, due to disappointing results from a Phase 2 trial in individuals who had not received antiretroviral treatment before. The drug had previously shown poor results in a Phase 3 trial in treatment-experienced individuals. Vicriviroc was designed to prevent HIV from binding to the CCR5 protein, which is located on the surface of CD4 (white blood) cells and is used by HIV to infect the cells. Vicriviroc would have been the second drug of this type; Pfizer’s drug Selzentry (maraviroc) is the first. For more information, please see the <a href="http://www.aidsmap.com/en/news/ADBBD145-0855-47E2-AED3-A98AFE631B97.asp">Aidsmap</a> and <a href="http://www.projectinform.org/news/2010/071510.shtml">Project Inform</a> websites.</p>
<p><strong>New Jersey Tightens Eligibility Requirements For AIDS Drug Distribution Program</strong> – As part of its budget cutbacks, New Jersey has tightened eligibility requirements for its AIDS Drug Distribution Program (ADDP). ADDP provides antiretroviral medications for low-income, uninsured individuals with HIV. Previously, New Jersey’s ADDP covered individuals with incomes up to 500 percent of the federal poverty level, or $54,150 per year. As of August 1, the program will only cover individuals with incomes up to 300 percent of the federal poverty level, or $32,490 per year. For more information, please see the <a href="http://www.northjersey.com/news/opinions/98391744_The_wrong_cap.html">NorthJersey.com</a> website or the <a href="http://www.state.nj.us/health/seniorbenefits/addp.shtml">New Jersey Department of Health and Senior Services</a> website.</p>
<p><strong>North Carolina Announces Limited Reopening Of Its AIDS Drug Assistance Program </strong> &#8211; The North Carolina Department of Health and Human Services announced July 11 that $14 million will go toward reopening the state’s AIDS Drug Assistance Program, which had closed to new participants in January. With the new funds, the program will add 627 patients who have been on the waiting list. Current eligibility requirements restrict the program to individuals living at or below 125 percent of the federal poverty level, or $13,538 per year. Individuals with incomes between 125 and 300 percent of the federal poverty level will continue to be waitlisted. For more information, please see the <a href="http://www.wral.com/news/local/story/7956349/">WRAL.com</a> website or the <a href="http://www.epi.state.nc.us/epi/hiv/adap2.html">North Carolina Department of Health and Human Services</a> website.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/07/16/beacon-newsflashes-july-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes – July 2, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/07/02/beacon-newsflashes-%e2%80%93-july-2-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/07/02/beacon-newsflashes-%e2%80%93-july-2-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:10:24 +0000</pubDate>
		<dc:creator>Shruti Kalra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADAP]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[PACHA]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9263</guid>
		<description><![CDATA[<p><strong>Bristol-Myers Squibb And Gilead Boost Atripla Patient Assistance Program</strong> &#8211; Bristol-Myers Squibb and Gilead made a joint announcement this week that they will remove the $50 initial co-pay for the patient assistance program for Atripla (efavirenz/emtricitabine/tenofovir). Additionally, the program will&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Bristol-Myers Squibb And Gilead Boost Atripla Patient Assistance Program</strong> &#8211; Bristol-Myers Squibb and Gilead made a joint announcement this week that they will remove the $50 initial co-pay for the patient assistance program for Atripla (efavirenz/emtricitabine/tenofovir). Additionally, the program will now cover $200 per month for out-of-pocket expenses for Atripla. The changes, which took effect July 1, will affect all new and existing eligible patients on Atripla. Eligible patients need an Atripla co-pay assistance card from their healthcare provider or can call the toll-free number 1-866-784-3431 to receive a card in the mail. Patients will have to call the toll-free number in order to activate the card and go through a verification process. For more information on the Atripla patient assistance program, please see the <a href="http://www.atripla.com/hiv-med-cost.aspx">Atripla</a> website.</p>
<p><strong>Georgia Implements A Waiting List For Its State ADAP Program</strong> – Georgia has closed its AIDS Drug Assistance Program (ADAP) to new enrollment and has started a waiting list, joining 11 other states that have already created such lists. As of July 1, there were an estimated 2,090 people with HIV on ADAP waiting lists nationwide. ADAPs are programs that provide antiretroviral medications to low-income individuals with HIV. Due to the economic recession and increased HIV testing measures, ADAPs are facing major budget problems and cutbacks nationwide (see related <a href="http://www.aidsbeacon.com/news/2010/05/18/aids-drug-assistance-programs-face-budget-problems-and-cutbacks/">AIDS Beacon</a> news). Georgia said it would need an additional $11 million in funding to eliminate its waiting list. For more information, please see the <a href="http://www.ajc.com/health/state-creates-waiting-list-562281.html">Atlanta Journal-Constitution</a>.</p>
<p><strong>Presidential Advisory Council Recommends Increased ADAP Funding</strong> – The Presidential Advisory Council on HIV/AIDS (PACHA) passed a resolution this week calling for emergency funding for ADAPs, more funding for the Ryan White program, and increased access to Medicaid for people with HIV. The three programs provide financial and medical assistance to low-income people with HIV and have been hard-hit by the economic recession. The resolution urges Congress, the President, and Health and Human Services to provide additional funding to the programs until provisions in the new health care bill, the Patient Protection and Affordable Care Act of 2010, come into effect in 2014. PACHA will hold a conference call on July 2 from 2 p.m. until 3:30 p.m. EST to address the resolution. The conference is open to the public. For more information on the resolution and the conference call, please see the <a href="http://www.aids.gov/federal-resources/policies/pacha/">PACHA</a> website.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/07/02/beacon-newsflashes-%e2%80%93-july-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes &#8211; April 28, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/04/28/beacon-newsflashes-april-28-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/04/28/beacon-newsflashes-april-28-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:00:02 +0000</pubDate>
		<dc:creator>Kieryn Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Didanosine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[PEPFAR]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9164</guid>
		<description><![CDATA[<p><strong>China Could End HIV/AIDS Entry Ban Before 2010 Expo</strong> – Last Monday, China’s Cabinet announced that it would make amendments to laws prohibiting HIV-positive individuals from entering the country. Current laws also prevent foreigners with mental disorders or infectious diseases&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>China Could End HIV/AIDS Entry Ban Before 2010 Expo</strong> – Last Monday, China’s Cabinet announced that it would make amendments to laws prohibiting HIV-positive individuals from entering the country. Current laws also prevent foreigners with mental disorders or infectious diseases to enter. Changes to the rules on long-term stay, residence, and immigration of HIV-positive individuals will likely be announced prior to the commencement of the Shanghai Expo on May 1. China is one of over sixty countries that refuses entry based on HIV-status. For more information, please see the <a href="http://www.asianewsnet.net/news.php?id=11467&amp;sec=1">Asia News Network</a> and <a href="http://en.rian.ru/world/20100421/158682868.html">RIA Novosti</a> articles.</p>
<p><strong>Mylan Gets Approval For Generic Version Of Videx EC HIV Treatment</strong> – Early last week, Mylan Inc. announced that it had received approval from the United States Food and Drug Agency for its generic version of Videx EC (didanosine). Videx EC, manufactured by Bristol-Myers Squibbs, is an anti-HIV drug that stalls replication of the HIV virus when taken in combination with at least two other drugs. Approval was obtained under the President’s Emergency Plan for AIDS Relief. Mylan Pharmaceuticals plans to start marketing the drug in the U.S. in the current quarter. For more information, please see the <a href="http://investor.mylan.com/releasedetail.cfm?ReleaseID=460996">Mylan</a> website.</p>
<p><strong>Fall And Spring Cruises For HIV-Positive Gay Men</strong> – Carnival Cruise lines will run cruises from May 2 to May 9 and October 23 to October 31 for gay HIV-positive men. The cruises, which travel throughout the Caribbean and Mexico, include social events, games, informative lectures, spiritual workshops, and Q&amp;A sessions with HIV experts. Participants may go on both cruises, and eligibility is unaffected by age, disease stage, or previous experience on a cruise ship. A portion of the proceeds are donated to HIV organizations and charities. For more information, please see the <a href="http://www.gaytravelfl.com/gay_mens_hiv_retreat/">Gay Men&#8217;s HIV Retreat</a> website.</p>
<p>For a more detailed listing of HIV/AIDS related events, please check the <a href="http://www.aidsbeacon.com/events/">AIDS Beacon Events Calendar</a>.</p>
]]>		<copyright>&#169;2010 Light Knowledge Resources.  This article is provided to Myeloma Beacon readers via the site's RSS feed.  It is only for the personal use of individual readers.  It may not be republished without the explicit, written consent of Light Knowledge Resources.</copyright></content:encoded>
	
		<wfw:commentRss>http://www.aidsbeacon.com/news/2010/04/28/beacon-newsflashes-april-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beacon NewsFlashes – April 19, 2010</title>
		<link>http://www.aidsbeacon.com/news/2010/04/19/beacon-newsflashes-%e2%80%93-april-19-2010/</link>
		<comments>http://www.aidsbeacon.com/news/2010/04/19/beacon-newsflashes-%e2%80%93-april-19-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:42:05 +0000</pubDate>
		<dc:creator>Kieryn Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Office Of National AIDS Policy]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.aidsbeacon.com/?p=9149</guid>
		<description><![CDATA[<p><strong>San Francisco Approves New Policy For HIV Treatment</strong> – The Department of Public Health of San Francisco announced last week new city guidelines that advise HIV patients should be prescribed antiretroviral drugs immediately upon diagnosis. Studies have indicated that in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco Approves New Policy For HIV Treatment</strong> – The Department of Public Health of San Francisco announced last week new city guidelines that advise HIV patients should be prescribed antiretroviral drugs immediately upon diagnosis. Studies have indicated that in the early stage of HIV infection (when few signs of the disease are apparent) the virus causes irreversible damage that only becomes evident later. It is hoped that the new policy will increase the longevity of HIV patients; reduce the risk of AIDS-related complications, such as heart disease, cancer, and kidney failure; and reduce the rate of transmission of HIV. For more information, please see <a href="http://www.nytimes.com/2010/04/04/us/04sftreatment.html?partner=rss&amp;emc=rss">The New York Times</a> and <a href="http://www.ebar.com/news/article.php?sec=news&amp;article=4709">Bay Area Reporter</a> articles.</p>
